I agree. Look at the recent presidential elections - no landslides. You can’t really count the BS electoral vote. Look at the popular vote. It is very telling - we are not a nation of 1 thought - we are a nation of many thoughts.
Popular vote counts in elections…
1860 Lincoln 40%, Breckenridge 18%, Bell 13%, Douglas 30%
1864 Lincoln 55%, McClellan 45%
1868 Grant 53%, Seymour 47%
1872 Grant 56%, Greeley 44%
1876 Hayes 47.9%, Tilden 51.0%—Hayes loses popular vote but wins electoral vote by 1
1880 Garfield 48.3%, Hancock 48.3%—Tied but Garfield wins electoral vote
1884 Cleveland 48.5%, Blaine 48.2%
1888 Harrison 47.8%, Cleveland 48.6%—Harrison loses the popular vote but wins electoral vote
1892 Cleveland 46%, Harrison 43%, Weaver 9%
1896 McKinley 51%, Parker 47%
1900 McKinley 52%, Parker 46%
1904 T Roosevelt 56, Parker 38%
1908 Taft 52%, Bryan 43%
1912 Wilson 47%, T Roosevelt 27%, Taft 23%
1916 Wilson 49%, Hughes 46%
1920 Harding 60%, Cox 34%—largest popular vote margin
1924 Coolidge 54%, Davis 29%, LaFollette 17%
1928 Hoover 58%, Smith 41%
1932 Roosevelt 57%, Hoover 40%
1936 Roosevelt 61%, Landon 37%
1940 Roosevelt 55%, Willkie 45%
1944 Roosevelt 53%, Dewey 46%
1948 Truman 50%, Dewey 45%, Thurmond 2%
1952 Eisenhower 55%, Stevenson 44%
1956 Eisenhower 57%, Stevenson 42%
1960 Kennedy 49.7%, Nixon 49.5%
1964 Johnson 61%, Goldwater 39%
1968 Nixon 43.4%, Humphry 42.7%, Wallace 13.5%
1972 Nixon 61%, McGovern 38%
1976 Carter 50%, Ford 48%
1980 Reagan 51%, Carter 41%
1984 Reagan 59%, Mondale 41%
1988 Bush 53%, Dukakis 46%
1992 Clinton 43%, Bush 37%, Perot 19%—Clinton wins without a popular vote majority
1996 Clinton 49%, Dole 41%, Perot 8%—Clinton wins without a popular vote majority
2000 Bush 47.9%, Gore 48.4%—Gore wins the popular vote but loses the electoral vote
2004 Bush 51%, Kerry 48%
Look at how few of the elections were landslides. Not many at all. Look at how many were decided by electoral votes, not popular votes. Prior to 1860 there were more landslides in the popular vote but mainly because there was a lack of ability to communicate your position or campaign. Most campaigns were won by attacking large population centers. Heck, the first few US elections had less than 100,000 voters.